品宜科技有限公司 軟板PCB

軟板PCB
Layer 層數: | 1 |
Material 基材: | PI |
Copper foil 銅箔: | 1 OZ |
Board Thickness 板厚: | 0.13+/-0.05 mm |
Finished 表面處理 : | OSP |
Other 其他: |
Layer 層數: | 1 |
Material 基材: | PI |
Copper foil 銅箔: | 1 OZ |
Board Thickness 板厚: | 0.13+/-0.05 mm |
Finished 表面處理 : | Gold Plating |
Other 其他: |
Layer 層數: | 1 |
Material 基材: | PI |
Copper foil 銅箔: | 1 OZ |
Board Thickness 板厚: | 0.13+/-0.05 mm |
Finished 表面處理 : | OSP |
Other 其他: |
Layer 層數: | 2 |
Material 基材: | PI |
Copper foil 銅箔: | 1/2 OZ |
Board Thickness 板厚: | 0.15+/-0.05 mm |
Finished 表面處理 : | Gold Plating |
Other 其他: |
Layer 層數: | 2 |
Material 基材: | PI |
Copper foil 銅箔: | 1/2 OZ |
Board Thickness 板厚: | 0.2+/-0.05 mm |
Finished 表面處理 : | Gold Plating |
Other 其他: |
Layer 層數: | 2 |
Material 基材: | PI |
Copper foil 銅箔: | 1/2 OZ |
Board Thickness 板厚: | 0.2+/-0.05 mm |
Finished 表面處理 : | ENIG |
Other 其他: |
Layer 層數: | 2 |
Material 基材: | PI |
Copper foil 銅箔: | 1/2 OZ |
Board Thickness 板厚: | 0.2+/-0.05 mm |
Finished 表面處理 : | ENIG |
Other 其他: | Stiffener: FR-4 |
Layer 層數: | 2 |
Material 基材: | PI |
Copper foil 銅箔: | 1/2 OZ |
Board Thickness 板厚: | 0.13+/-0.05 mm |
Finished 表面處理 : | OSP |
Other 其他: |
Layer 層數: | 3 |
Material 基材: | PI |
Copper foil 銅箔: | 1/2 OZ |
Board Thickness 板厚: | 0.3+/-0.05 mm |
Finished 表面處理 : | ENIG |
Other 其他: |
Layer 層數: | 4 |
Material 基材: | PI |
Copper foil 銅箔: | 1/2 OZ |
Board Thickness 板厚: | 0.35+/-0.05 mm |
Finished 表面處理 : | ENIG |
Other 其他: | Multi-Layers |